Banking, Financial Services and Insurance
Introduction of the Sector
Banking, Financial Services and Insurance (BFSI) are set to grow exponentially in India due to the rising per capita income, the introduction of new products, innovation in technology, expanding distribution, networking and increasing customer awareness of financial products. BFSI Industry has continued to be a top priority focus industry for India’s economic development based on inclusive growth.
Bachelor in Banking, Financial Services and Insurance
Programme Introduction
Bachelors in Banking, Financial Services and Insurance(BFSI) is an undergraduate level course. BFSI program aims to train the students in various aspects related to banking and its allied areas. The program covers topics such as – Banking, Finance, Insurance, Investment, Risk Management, Computer Application, IT and more. Banking sector is growing at a healthy pace in India. This sector is known to generate ample amount of job.
Eligibility for Admission
The eligibility for admission to Bachelors in BFSI shall be 10+2 or equivalent, in any stream.
Career Prospects/Job Role
Student would be in a position to be employed by various banks which includes Retail, Corporate, Agriculture, NBFCs & Mutual Funds Organzations, Insurance Companies, Financial Planners, Insurance Advisors and Mutual Fund Advisors, Student can also trade on behalf of clients.
Knowledge provider for skill training
Life Insurance Corporation of India (LIC) and Federal Bank
Semester-wise Listing of Courses
SEMESTER I | SEMESTER II | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 1.1 | Functional English | 4 | GE 2.1 | Basics of Economics and Markets | 4 | ||
GE 1.2 | Communication Skills - I | 4 | GE 2.2 | Environment Sciences | 4 | ||
GE 1.3 | Computing Skills - I | 4 | GE 2.3 | Ethics and Governance | 4 | ||
BFSI 1.1 | Introduction to Banking & Financial Services | 2 | BFSI 2.1 | General Insurance & Operations | 2 | ||
BFSI 1.2 | Microfinance & Operations | 2 | BFSI 2.2 | Introduction to Financial Planning | 2 | ||
BFSI 1.3 | Mutual Funds and Operations | 2 | BFSI 2.3 | Indian Securities Markets | 2 | ||
TPA 1 | Term Paper Assignment | 2 | TPA 2 | Term Paper Assignment | 2 | ||
SEMESTER III | SEMESTER IV | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 3.1 | Communication Skills II | 4 | GE 4.1 | Computing Skills - II | 2 | ||
GE 3.2 | Financial Literacy | 4 | GE 4.2 | Basics of Accounting | 4 | ||
GE 3.3 | Basics of Legal and HR Policies | 4 | GE 4.3 | Design Thinking | 4 | ||
BFSI 3.1 | MSME, Agriculture and Corporate Banking | 2 | GE 4.4 | Organizational Behaviour | 2 | ||
BFSI 3.2 | Quantitative Techniques | 2 | BFSI 4.1 | The Business of Retail Banks & NBFCs | 2 | ||
BFSI 3.3 | Life Insurance & Operations | 2 | BFSI 4.2 | Financial Product Management | 2 | ||
TPA 3 | Term Paper Assignment | 2 | BFSI 4.3 | Customer Relationship Management | 2 | ||
TPA 4 | Term Paper Assignment | 2 | |||||
SEMESTER V | SEMESTER VI | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 5.1 | Digital Literacy | 4 | GE 6.1 | Entrepreneurship | 4 | ||
GE 5.2 | Health and Wellness | 4 | GE 6.2 | Employment Readiness | 4 | ||
GE 5.3 | Personal Grooming | 4 | GE 6.3 | Effective Workplace Skills & Competencies | 4 | ||
BFSI 5.1 | Loans & Depository Operations | 2 | BFSI 6.1 | Advanced Financial Planning Concepts | 2 | ||
BFSI 5.2 | Advanced Corporate Banking | 2 | BFSI 6.2 | Introduction to Credit, Treasury, Forex & Risk Management in Banks | 2 | ||
BFSI 5.3 | Investment Analysis & Portfolio Management | 2 | BFSI 6.3 | Cyber Security in BFSI | 2 | ||
TPA 5 | Term Paper Assignment | 2 | TPA 6 | Term Paper Assignment | 2 |
*The skill training component is 50% to 60% ranging from 600 hours to 720 hours per year depending upon the industry requirement.
Programme fees: Rs. 48,000/- per annum
Examination fees: Rs.1,600/- per semester and Rs. 3200 per annum
Caution Deposit (Refundable): Rs.5000
Convocation Fees: Rs.2000/- (In absentia Rs.2500/-)