Automotive
Introduction of the Sector
The automotive industry in India is changing rapidly. Hence, competition is very high among the companies to get their share of profit. Automobile exports grew 15.54 percent during April 2018-February 2019. It is expected to grow at a Compound Annual Growth Rate (CAGR) of 3.05 percent during 2016-2026. The automotive industry is among the top hirers in the Year 2017- 2018 in India.
Bachelor in Automotive Manufacturing Technology
Programme Introduction
Bachelor in Automotive Manufacturing Technology is a 3-year bachelor degree in vocational education pertaining to automobile manufacturing sector. The course of Bachelor in Automotive Manufacturing Technology focuses on the mechanics and technology driving the latest variety of cars.
Eligibility for Admission
The eligibility for admission to Bachelor in Automotive Manufacturing Technology shall be 10+2 or equivalent, in any stream.
Career Prospects/Job Role
Automotive Manufacturing Technology encompasses careers in the Mechanical Sub- Assembly Technician, Assembler(Automobile), Assembler (Stationery Petrol or Diesel Engine, Assembler)(Electrical Accessories), CNC Operator, Machining Technician, Process Engineer, Quality Testing Engineer, Auto Designer, Auto Engineer, Automotive Workshop Manager, Automotive Assistant Workshop Manager.
Knowledge provider for skill training
Modine Thermal Systems Pvt. Ltd
Semester-wise Listing of Courses
SEMESTER I | SEMESTER II | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 1.1 | Functional English | 4 | GE 2.1 | Basics of Economics and Markets | 4 | ||
GE 1.2 | Communication Skills - I | 4 | GE 2.2 | Environment Sciences | 4 | ||
GE 1.3 | Computing Skills - I | 4 | GE 2.3 | Ethics and Governance | 4 | ||
AM 1.1 | Engineering Drawing - I | 2 | AM 2.1 | Engineering Drawing – II | 2 | ||
AM 1.2 | Automobile Engineering | 2 | AM 2.2 | Manufacturing Technology – Basic | 2 | ||
AM 1.3 | Engineering Materials | 2 | AM 2.3 | Engineering Mechanics | 2 | ||
TPA 1 | Term Paper Assignment | 2 | TPA 2 | Term Paper Assignment | 2 | ||
SEMESTER III | SEMESTER IV | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 3.1 | Communication Skills - II | 4 | GE 4.1 | Computing Skills – II | 2 | ||
GE 3.2 | Financial Literacy | 4 | GE 4.2 | Basics of Accounting | 4 | ||
GE 3.3 | Basics of Legal and HR Policies | 4 | GE 4.3 | Design Thinking | 4 | ||
AM 3.1 | Manufacturing Technology - Advanced | 2 | GE 4.4 | Organizational Behaviour | 2 | ||
AM 3.2 | Shop Floor Practices – I | 2 | AM 4.1 | Manufacturing Processes | 2 | ||
AM 3.3 | Quality Management – I | 2 | AM 4.2 | Shop Floor Practices – II | 2 | ||
TPA 3 | Term Paper Assignment | 2 | AM 4.3 | Quality Management – II | 2 | ||
TPA 4 | Term Paper Assignment | 2 | |||||
SEMESTER V | SEMESTER VI | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 5.1 | Digital Literacy | 4 | GE 6.1 | Entrepreneurship | 4 | ||
GE 5.2 | Health and Wellness | 4 | GE 6.2 | Employment Readiness | 4 | ||
GE 5.3 | Personal Grooming | 4 | GE 6.3 | Effective Workplace Skills & Competencies | 4 | ||
AM 5.1 | Tool Engineering | 2 | AM 6.1 | Mechatronics | 2 | ||
AM 5.2 | Production Technology | 2 | AM 6.2 | Total Quality Management & Total Productive Maintenance | 2 | ||
Elective Subject – I | 2 | Elective Subject – II | 2 | ||||
(Choose any 1) | (Choose any 1) | ||||||
• Automotive Electrical & Electronics (AME 1) | • Automotive Electrical & Electronics (AME 1) | ||||||
• Foundry TechnologyFerrous (AME 2) | • Foundry TechnologyFerrous (AME 2) | ||||||
• CNC Programming (AME 3) | • CNC Programming (AME 3) | ||||||
• Product Design (AME 4) | • Product Design (AME 4) | ||||||
• Supply Chain Management (AME 5) | • Supply Chain Management (AME 5) | ||||||
TPA 5 | Term Paper Assignment | 2 | TPA 6 | Term Paper Assignment | 2 |
*The skill training component is 50% to 60% ranging from 600 hours to 720 hours per year depending upon the industry requirement.
Programme fees: Rs. 36,000/-per annum
Examination fees: Rs.1,600/- per semester and Rs. 3200 per annum
Caution Deposit (Refundable): Rs.5000
Convocation Fees: Rs.2000/- (In absentia Rs.2500/-)