Life Sciences
Introduction of the Sector
The pharmaceutical industry in India ranks 3rd in the world in terms of volume and 14th in terms of value, the Indian pharmaceutical market has a growth of 10 percent year by year. India contributes the second-largest share of the pharmaceutical workforce in the world. It has 3000 drug companies and about 10, 500 manufacturing units. With the expected growth rate of 14% per annum, the Indian Pharmaceutical sector is expected to create more jobs in India in the future. The ‘Pharma Vision 2020’ by the government’s Department of Pharmaceuticals aims to make India a major hub for an end to end drug discovery. The pharma sector has a competitive advantage of prospering steadily and thus attracts lots of young professionals looking at pharmaceutical as their prospective career option.
BSc In Pharmaceutical Manufacturing
Programme Introduction
By considering the latest practices in pharmaceutical industry, the syllabus is designed to meet the theoretical aspects required for Vocational Education. The syllabus is designed in consultation with subject matter experts from industry and colleges operating in Pharmaceutical domain. The syllabus also offers electives to choose by considering different pharmaceutical products.
Eligibility for Admission
The eligibility for admission to BSc. in Pharmaceutical Manufacturing shall be 10+2 or equivalent, in science stream.
Career Prospects/Job Role
BSc. in Pharmaceutical Manufacturing offers opportunities like Health Inspector, Analytical Chemist, Research Officer, Chemical/Drug Technician, Drug Therapist, Data Manager, Drug Inspector, Hospital Drug Coordinator, Medical transcriptionist, Regulatory Manager.
Semester-wise Listing of Courses
SEMESTER I | SEMESTER II | |||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
GE 1.1 | Functional English | 4 | GE 2.1 | Basics of Economics and Markets | 4 | |
GE 1.2 | Communication Skills - I | 4 | GE 2.2 | Environment Sciences | 4 | |
GE 1.3 | Computing Skills - I | 4 | GE 2.3 | Ethics and Governance | 4 | |
PMPD 1.1 | Pharmaceutical Dosage Forms - I | 2 | PMPD 2.1 | Pharmaceutical Dosage Forms - II | 2 | |
PMPT 1.2 | Pharmaceutical Technol- ogy - I | 2 | PMPT 2.2 | Pharmaceutical Technology - II | 2 | |
PMLDFT 1.3 | Liquid Dosage Forms and Technology | 2 | PMGMP 2.3 | Good Manufacturing Practices - I | 2 | |
TPA 1 | Term Paper Assignment | 2 | TPA 2 | Term Paper Assignment | 2 | |
SEMESTER III | SEMESTER IV | |||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
GE 3.1 | Communication Skills - II | 4 | GE 4.1 | Computing Skills - II | 2 | |
GE 3.2 | Financial Literacy | 4 | GE 4.2 | Basics of Accounting | 4 | |
GE 3.3 | Basics of Legal and HR Policies | 4 | GE 4.3 | Design Thinking | 4 | |
PMPM 3.1 | Pharmaceutical Microbiology | 2 | GE 4.4 | Organizational Behaviour | 2 | |
PMPD 3.2 | Pharmaceutical Dosage Form | 2 | PMPT 4.1 | Pharmaceutical Technology - III | 2 | |
- III | PMPP 4.2 | Pharmaceutical Packaging | 2 | |||
PMPC 3.3 | Pharmaceutical Chemistry - I | 2 | PMQC 4.3 | Quality Control - I | 2 | |
TPA 3 | Term Paper Assignment | 2 | TPA 4 | Term Paper Assignment | 2 | |
SEMESTER V | SEMESTER VI | |||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
GE 5.1 | Digital Literacy | 4 | GE 6.1 | Entrepreneurship | 4 | |
GE 5.2 | Health and Wellness | 4 | GE 6.2 | Employment Readiness | 4 | |
GE 5.3 | Personal Grooming | 4 | GE 6.3 | Effective Workplace Skills & Competencies | 4 | |
PMPL 5.1 | Pharmacology - I | 2 | PMPRA 6.1 | Pharma Regulatory Affairs | 2 | |
PMGMP 5.2 | Good Manufacturing Practices - II | 2 | PMPL 6.2 | Pharmacology - II | 2 | |
PMERP 5.3 | Enterprise Resource Planning and Documentation | 2 | PMQC 6.3 | Quality Control - II | 2 | |
TPA 5 | Term Paper Assignment | 2 | TPA 6 | Term Paper Assignment | 2 |
Programme fees: Rs. 36,000/-per annum
Examination fees:(Rs. 1,600/- per semester and Rs.3200 per annum)
Caution Deposit (Refundable): Rs.5000
Convocation Fees: Rs.2000/- (In absentia Rs.2500/-)
Campus Immersion Expenses: (Travel & Logistics for 7-10 days on Campus) are not part of the fee structure and the expenses will have to be met by the students followed by communication.