Media and Entertainment
Introduction of the Sector
Media and Entertainment industry is powered by technological pace. No doubt the pace of the technology will be double and triple soon. But the main concern is that there should be industry ready workforce. This skilled workforce is created by vocational education. This is really high time to grab the opportunity.
India has a large broadcasting and distribution industry, comprising approximately 900 satellite TV channels, 6000 Multi-system operators, around 60,000 local cable operators, 7 DTH operators and few IPTV service providers.
Bachelor in Journalism
Programme Introduction
The course will cater to well-rounded introduction to the basics of freelance journalism. The key components of writing news, features and vox pops is discussed. The evolution of print media and the designing of news discussed here in detail.
Eligibility for Admission
The eligibility for admission to Bachelor in Journalism shall be 10+2 or equivalent, in any stream.
Career Prospects/Job Role
Print media, internet media, TV, broadcast media – all forms of mass communication require skilled journalists to obtain, write, edit, print and broadcast news, events and information. Here are some of the prime recruiters for a Journalism graduate. TV Production firms, AIR, Radio Stations, Digital Media firms, Internet Media firms, Print Media firms, NEWS Channels.
In the above mentioned places, graduates may don roles such as Reporter, Editor, Anchor, Broadcast Technician, Cameraman/Photographer, Columnist, Analyst, Writer and Photojournalist. If any student interested in self-employment, he / she may become a Freelance Journalist. One may even become an Independent Investigative or Photojournalist.
Knowledger provider for skill training
Indraprashta IT Cell Pvt Ltd, Greycats, Krazzy Innovations and Amnon Technologies
Semester-wise Listing of Courses
SEMESTER I | SEMESTER II | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 1.1 | Functional English | 4 | GE 2.1 | Basics of Economics and Markets | 4 | ||
GE 1.2 | Communication Skills - I | 4 | GE 2.2 | Environment Sciences | 4 | ||
GE 1.3 | Computing Skills - I | 4 | GE 2.3 | Ethics and Governance | 4 | ||
MEV02-111 | Communication | 2 | MEV02-121 | Media Law and Ethics | 2 | ||
MEV02-112 | Design, Graphics and Layout - I | 2 | MEV02-122 | Design, Graphics and Layout - II | 2 | ||
MEV02-113 | Introduction to Print News | 2 | MEV02-123 | Introduction to Broadcast News | 2 | ||
TPA 1 | Term Paper Assignment | 2 | TPA 2 | Term Paper Assignment | 2 | ||
SEMESTER III | SEMESTER IV | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 3.1 | Communication Skills - II | 4 | GE 4.1 | Computing Skills - II | 2 | ||
GE 3.2 | Financial Literacy | 4 | GE 4.2 | Basics of Accounting | 4 | ||
GE 3.3 | Basics of Legal and HR Policies | 4 | GE 4.3 | Design Thinking | 4 | ||
MEV02-211 | New Media | 2 | GE 4.4 | Organizational Behaviour | 2 | ||
MEV02-212 | Writing for Print | 2 | MEV02-221 | Writing for Web | 2 | ||
MEV02-213 | Writing for Radio | 2 | MEV02-222 | Writing for Television | 2 | ||
TPA 3 | Term Paper Assignment | 2 | MEV02-223 | Photography and Photojournalism | 2 | ||
TPA 4 | Term Paper Assignment | 2 | |||||
SEMESTER V | SEMESTER VI | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 5.1 | Digital Literacy | 4 | GE 6.1 | Entrepreneurship | 4 | ||
GE 5.2 | Health and Wellness | 4 | GE 6.2 | Employment Readiness | 4 | ||
GE 5.3 | Personal Grooming | 4 | GE 6.3 | Effective Workplace Skills & Competencies | 4 | ||
MEV02-311 | Features, Editorials and Other Formats | 2 | MEV02-321 | Media Management | 2 | ||
MEV02-312 | Development Journalism | 2 | MEV02-322 | Alternative Media, Disaster and Minority Reporting | 2 | ||
MEV02-313 | Documentary | 2 | MEV02-323 | Advertising | 2 | ||
TPA 5 | Term Paper Assignment | 2 | TPA 6 | Term Paper Assignment | 2 |
*The skill training component is 50% to 60% ranging from 600 hours to 720 hours per year depending upon the industry requirement.
Programme fees: Rs. 48,000/-per annum
Examination fees: Rs. 1,600/- per semester and Rs. 3,200 per annum
Caution Deposit (Refundable): Rs.5000
Convocation Fees: Rs.2000/- (In absentia Rs.2500/-)