Tourism and Hospatility
Introduction of the Sector
The travel and tourism industry, along with the related sectors contributing to it, is expected to grow in leaps and bounds in the coming years. A job in this industry can be highly exciting and adventurous and even pays well. Though it was slow to take off in this country, the government's initiatives in this field are uncovering a bright future for those who want to make a career in this field. The hospitality industry is one of the key drivers of growth among the service sector in India. The growth in the hospitality sector and its contributions to the GDP will continue to be substantially higher than other sectors of the economy on the back of huge tourism potential in the country.
Bachelor in Travel and Tourism
Programme Introduction
The course defines Tourism. The concepts and principles of tourism industry History, growth and development of Tourism (Historical References) Motivators of tourism, Types of tourism-categories of tourists.
Eligibility for Admission
The eligibility for admission to Bachelor in Travel and Tourism shall be 10+2 or equivalent, in any stream.
Career Prospects/Job Role
The employment opportunities visualised for Bachelor in Travel and Tourism are Tourist Assistant, Travel Agent, Tour Guide, Tour & Travel Management, Event Management, Entrepreneurship in tourism industries and Hotel Assistant.
Knowledge provider for skill training
The Indian Hotels P. Ltd. (Taj), Ibis Accor and India Tourism Mumbai (Ministry of Tourism - Government of India)
Semester-wise Listing of Courses
SEMESTER I | SEMESTER II | |||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
GE 1.1 | Functional English | 4 | GE 2.1 | Basics of Economics and Markets | 4 | |
GE 1.2 | Communication Skills - I | 4 | GE 2.2 | Environment Sciences | 4 | |
GE 1.3 | Computing Skills - I | 4 | GE 2.3 | Ethics and Governance | 4 | |
TT 1.1 | Introduction to Tourism | 2 | TT 2.1 | Tourism Geography | 2 | |
TT 1.2 | Modes of Transport | 2 | TT 2.2 | Travel Agency and Tour Operations - I | 2 | |
TT 1.3 | Tourism resources and Products - I | 2 | TT 2.3 | Accommodation Sector | 2 | |
TPA 1 | Term Paper Assignment | 2 | TPA 2 | Term Paper Assignment | 2 | |
SEMESTER III | SEMESTER IV | |||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
GE 3.1 | Communication Skills - II | 4 | GE 4.1 | Computing Skills - II | 2 | |
GE 3.2 | Financial Literacy | 4 | GE 4.2 | Basics of Accounting | 4 | |
GE 3.3 | Basics of Legal and HR Policies | 4 | GE 4.3 | Design Thinking | 4 | |
TT 3.1 | Tourism Resources and Products - II | 2 | GE 4.4 | Organizational Behaviour | 2 | |
TT 3.2 | Travel Agency and Tour Operations - II | 2 | TT 4.1 | Passenger Ground Service | 2 | |
TT 3.3 | Fare Construction | 2 | TT 4.2 | Marketing | 2 | |
TPA 3 | Term Paper Assignment | 2 | TT 4.3 | Guiding Skills - I | 2 | |
TPA 4 | Term Paper Assignment | 2 | ||||
SEMESTER V | SEMESTER VI | |||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
GE 5.1 | Digital Literacy | 4 | GE 6.1 | Entrepreneurship | 4 | |
GE 5.2 | Health and Wellness | 4 | GE 6.2 | Employment Readiness | 4 | |
GE 5.3 | Personal Grooming | 4 | GE 6.3 | Effective Workplace Skills & Competencies | 4 | |
TT 5.1 | Tourism Demand and Supply | 2 | TT 6.1 | World Geography and popular destinations | 2 | |
TT 5.2 | Tourism Marketing | 2 | TT 6.2 | Entrepreneurship in Tourism | 2 | |
TT 5.3 | New Concepts in Tourism | 2 | TT 6.3 | Impacts of Tourism | 2 | |
TPA 5 | Term Paper Assignment | 2 | TPA 6 | Term Paper Assignment | 2 |
*The skill training component is 50% to 60% ranging from 600 hours to 720 hours per year depending upon the industry requirement.
Programme fees: Rs. 36,000/-per annum
Examination fees: Rs. 1,600/- per semester and Rs. 3,200 per annum
Caution Deposit (Refundable): Rs.5000
Convocation Fees: Rs.2000/- (In absentia Rs.2500/-)