Electronics
Introduction of the Sector
The Indian electronics industry is one of the largest and fastest - growing industries in the world. Electronics manufacturing industry in India is growing at a much faster pace due to the ever - growing demand for consumer electronics, IT and telecom goods. India is an attractive hub for foreign investments in the manufacturing sector as well. Several mobile phones, luxury and automobile brands, among others, have set up or are looking to establish their manufacturing bases in the country. Here rises the demand for skilled professional Electronics Manufacturing Service providers.
Bachelor in Office Automation
Programme Introduction
Students will acquire technical skill for developing embedded based Industrial Automation and Electronic Circuit Development. They will develop strong technical knowledge for establishing instrumentation-based automation system in various industries. Students can acquire job in Soldering, Calibration, Instrumentation, Piping, PLC, Virtual Instrumentation as Embedded Technician / Supervisor / Manager / Engineer after successfully completing the course.
Eligibility for Admission
The eligibility for admission to Bachelor in office Automation shall be 10+2 or equivalent, in any stream.
Career Prospects/Job Role
The career prospects after completing Bachelor in Office Automation are working as Administrative Assistant, Computer Operator, Desktop support engineer, Field support engineer (IT), Network engineer, IT Admin.
Knowledge provider for skill training
Lava International Limited
Semester-wise Listing of Courses
SEMESTER I | SEMESTER II | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 1.1 | Functional English | 4 | GE 2.1 | Basics of Economics and Markets | 4 | ||
GE 1.2 | Communication Skills - I | 4 | GE 2.2 | Environment Sciences | 4 | ||
GE 1.3 | Computing Skills - I | 4 | GE 2.3 | Ethics and Governance | 4 | ||
OA 1.1 | Fundamentals of Electricity and Electronics | 2 | OA 2.1 | Introduction to Printer, Scanner, Photocopier, LED/ LCD Projector and Video Conferencing Equipment | 4 | ||
OA 1.2 | Introduction to Biometric Machines, Security Camera with Backup Storage and RFID Tags | 2 | OA 2.2 | Introduction to Audio System, Sensor Based Lighting and Automatic Doors | 2 | ||
OA 1.3 | Introduction to IRIS Scanner, Fire Alarm, Burglar Alarm and Electronic Locks & Safes | 2 | TPA 2 | Term Paper Assignment | 2 | ||
TPA 1 | Term Paper Assignment | 2 | |||||
SEMESTER III | SEMESTER IV | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 3.1 | Communication Skills - II | 4 | GE 4.1 | Computing Skills - II | 2 | ||
GE 3.2 | Financial Literacy | 4 | GE 4.2 | Basics of Accounting | 4 | ||
GE 3.3 | Basics of Legal and HR Policies | 4 | GE 4.3 | Design Thinking | 4 | ||
OA 3.1 | Computer and its Peripherals | 2 | GE 4.4 | Organizational Behaviour | 2 | ||
OA 3.2 | Installation of PC, Peripheral Devices, OS, Drivers & Basic Software | 2 | OA 4.1 | Introduction to Mobile | 4 | ||
OA 3.3 | Maintenance and Troubleshooting of Peripheral Devices | 2 | OA 4.2 | Introduction to 3D Printing and Solid State Inverters | 2 | ||
TPA 3 | Term Paper Assignment | 2 | TPA 4 | Term Paper Assignment | 2 | ||
SEMESTER V | SEMESTER VI | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 5.1 | Digital Literacy | 4 | GE 6.1 | Entrepreneurship | 4 | ||
GE 5.2 | Health and Wellness | 4 | GE 6.2 | Employment Readiness | 4 | ||
GE 5.3 | Personal Grooming | 4 | GE 6.3 | Effective Workplace Skills & Competencies | 4 | ||
OA 5.1 | Basics of Network & Devices | 4 | OA 6.1 | Maintenance and Troubleshooting of Networking Devices | 4 | ||
OA 5.2 | Installation of Networking Devices | 2 | OA 6.2 | Brief Overview of MS Office | 2 | ||
TPA 5 | Term Paper Assignment | 2 | TPA 6 | Term Paper Assignment | 2 |
*The skill training component is 50% to 60% ranging from 600 hours to 720 hours per year depending upon the industry requirement.
Programme fees: Rs. 30,000/-per annum
Examination fees: Rs. 1,600/- per semester and Rs. 3,200/- per annum
Caution Deposit (Refundable): Rs.5000
Convocation Fees: Rs.2000/- (In absentia Rs.2500/-)