Summary
Course Name : Bachelor in Banking, Financial Services and Insurance
Eligibility : 10 + 2 or equivalent in any stream
Programme fees : 48,000/- Per Annum
Banking, Financial Services and Insurance
Introduction of the Sector
Banking, Financial Services and Insurance (BFSI) are set to grow exponentially in India due to the rising per capita income, the introduction of new products, innovation in technology, expanding distribution, networking and increasing customer awareness of financial products. BFSI Industry has continued to be a top priority focus industry for India’s economic development based on inclusive growth.
Bachelor in Banking, Financial Services and Insurance
Programme Introduction
Bachelors in Banking, Financial Services and Insurance(BFSI) is an undergraduate level course. BFSI program aims to train the students in various aspects related to banking and its allied areas. The program covers topics such as – Banking, Finance, Insurance, Investment, Risk Management, Computer Application, IT and more. Banking sector is growing at a healthy pace in India. This sector is known to generate ample amount of job.
Eligibility for Admission
10+2 or equivalent, in any stream.
Career Prospects/Job Role
Student would be in a position to be employed by various banks which includes Retail, Corporate, Agriculture, NBFCs & Mutual Funds Organzations, Insurance Companies, Financial Planners, Insurance Advisors and Mutual Fund Advisors, Student can also trade on behalf of clients.
Knowledge provider for skill training
JN Mitthal, Shriram Housing Finance, Tata international Ltd.
Semester-wise Listing of Courses
SEMESTER I | SEMESTER II | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 1.1 | Functional English | 2 | GE 2.1 | Communication Skills | 2 | ||
GE 1.2 | Computing Skills and Digital Literacy | 2 | GE 2.2 | Enivornmental Studies | 2 | ||
BFSI 1.1 | Introduction to Banking & Financial Services | 2 | BFSI 2.1 | General Insurance & Operations | 2 | ||
BFSI 1.2 | Microfinance & Operations | 2 | BFSI 2.2 | Introduction to Financial Planning | 2 | ||
BFSI 1.3 | Mutual Funds and Operations | 2 | BFSI 2.3 | Indian Securities Markets | 2 | ||
BFSI ST1 | Skill Training | 12 | BFSI ST2 | Skill Training | 12 | ||
CDPNE | *Doman Practicum | NC | CDPNE | *Domain Practicum | NC | ||
SEMESTER III | SEMESTER IV | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 3.1 | Financial Literacy | 2 | GE 4.1 | Design Thinking | 2 | ||
GE 3.2 | Basics of Legal and HR Policies | 2 | GE 4.2 | Organizational Behaviour | 2 | ||
BFSI 3.1 | MSME, Agriculture and Corporate Banking | 2 | BFSI 4.1 | The Business of Retail Banks & NBFCs | 2 | ||
BFSI 3.2 | Quantitative Techniques | 2 | BFSI 4.2 | Financial Product Management | 2 | ||
BFSI 3.3 | Life Insurance & Operations | 2 | BFSI 4.3 | Customer Relationship Management | 2 | ||
BFSI ST3 | Skill Training | 12 | BFSI ST4 | Skill Training | 12 | ||
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | ||
SEMESTER V | SEMESTER VI | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 5.1 | Health and Wellness | 2 | GE 6.1 | Entrepreneurship | 2 | ||
GE 5.2 | Personal Grooming | 2 | GE 6.2 | Employment Readiness | 2 | ||
BFSI 5.1 | Loans & Depository Operations | 2 | BFSI 6.1 | Advanced Financial Planning Concepts | 2 | ||
BFSI 5.2 | Advanced Corporate Banking | 2 | BFSI 6.2 | Introduction to Credit, Treasury, Forex & Risk Management in Banks | 2 | ||
BFSI 5.3 | Investment Analysis & Portfolio Management | 2 | BFSI 6.3 | Cyber Security in BFSI | 2 | ||
BFSI ST5 | Skill Training | 12 |
BFSI ST6 |
Skill Training | 12 | ||
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC |
*Domain Practicum- “Compulsory and Non-Credit, non-evaluative component"
The Skill Training component is 50% to 60% ranging from 600 hours to 720 hours per year depending upon the industry requirement
Programme fees: Rs,48,000/- per annum
Examination fees: Rs.1,600/- per semester and Rs.3200/- per annum
Caution Deposit (Refundable): Rs.5000/-
Convocation Fees: Rs.2000/- (In absentia Rs.2500/-)