Eligibility for Bachelor Degree / P.G. Diploma / Diploma programmes
Instructions : Candidates are requested to check the eligibility criteria before filling the application form. Candidates found ineligible will be rejected at any stage
in the admission process and no grievances will be entertained in this regard.
No. | Name of the Sector | Bachelor Programmes | Programme Specific Eligibility |
---|---|---|---|
1 | Agriculture | Bachelor in Agriculture | The eligibility for admission is 10+2 or equivalent, in any stream. |
2 | Automotive | Bachelor in Automotive Servicing Technology | The eligibility for admission is 10+2 or equivalent, in any stream. |
3 | Bachelor in Automotive Manufacturing Technology | The eligibility for admission is 10+2 or equivalent, in any stream. | |
4 | Banking, Financial Services and Insurance (B F S I) | Bachelor in Automotive Manufacturing Technology | The eligibility for admission is 10+2 or equivalent, in any stream. |
5 | Child Care | Bachelor in Child Protection | The eligibility for admission is 10+2 or equivalent, in any stream. |
6 | Bachelor in Early Child Development | The eligibility for admission is 10+2 or equivalent, in any stream. | |
7 | Electronics | Bachelor in Electronic Manufacturing Services | The eligibility for admission is 10+2 or equivalent, in any stream. |
8 | Bachelor in Office Automation | The eligibility for admission is 10+2 or equivalent, in any stream. | |
9 | Bachelor in Refrigeration and Air Conditioning | The eligibility for admission is 10+2 or equivalent, in any stream. | |
10 | Media and Entertainment | Bachelor in Graphics & Multimedia | The eligibility for admission is 10+2 or equivalent, in any stream. |
11 | Bachelor in Journalism | The eligibility for admission is 10+2 or equivalent, in any stream. | |
12 | Tourism & Hospitality | Bachelor in Hospitality Management | The eligibility for admission is 10+2 or equivalent, in any stream. |
13 | Bachelor in Hotel Management | The eligibility for admission is 10+2 or equivalent, in any stream. | |
14 | Bachelor in Hotel Management (Golden Threshold program) | The eligibility for admission is 10+2 or equivalent, in any stream. | |
15 | Bachelor in Travel & Tourism | The eligibility for admission is 10+2 or equivalent, in any stream. | |
16 | Capital Goods | Bachelor in Industrial Tool Manufacturing | The eligibility for admission is 10+2 or equivalent, in any stream. |
17 | Bachelor in Mechatronics Technology | The eligibility for admission is 10+2 or equivalent, in any stream. | |
18 | Bachelor in Production Technology | The eligibility for admission is 10+2 or equivalent, in any stream. | |
19 | Healthcare | BSc in Medical Imaging Technolog | The eligibility for admission is 10+2 or equivalent, in Science stream. |
20 | BSc in Dialysis Technology | The eligibility for admission is 10+2 or equivalent, in Science stream. | |
21 | BSc in Medical Laboratory Technology | The eligibility for admission is 10+2 or equivalent, in Science stream. | |
22 | B. Optom (Bachelors of Optometry) | The eligibility for admission is 10+2 or equivalent, in science stream. | |
23 | BSc in Patient Care Management with Specialization in Palliative Care and Geriatric Care | The eligibility for admission is 10+2 or equivalent, in Science stream. | |
24 | Management & Entrepreneurship | Bachelor in Operations | The eligibility for admission is 10+2 or equivalent, in any stream. |
25 | Bachelor in Sales & Marketing | The eligibility for admission is 10+2 or equivalent, in any stream. | |
26 | Life Sciences (Pharmaceuticals) | BSc in Manufacturing Technology (Pharmaceutical Chemistry) | The eligibility for admission is 10+2 or equivalent, in Science stream. |
27 | BSc in Pharmaceutical Manufacturing | The eligibility for admission is 10+2 or equivalent, in Science stream. | |
28 | Power | Bachelor in Renewable Energy Technology | The eligibility for admission is 10+2 or equivalent, in any stream. |
29 | Life Sciences (Pharmaceuticals) | Bachelor in Retail Management (General) | The eligibility for admission is 10+2 or equivalent, in any stream. |
30 | Bachelor in Retail Management with Specialization in Agricultural Retail, Automotive Retail and E-Commerce | The eligibility for admission is 10+2 or equivalent, in any stream. | |
31 | Bachelor in Retail Management with Specialization in Automotive Retail (in Collaboration with Maruti Suzuki India Ltd.) | The eligibility for admission is 10+2 or equivalent, in any stream. | |
32 | Education | Bachelor in Social Research and Data Management | The eligibility for admission is 10+2 or equivalent, in any stream. |
33 | Sports | Bachelor in Sports Management | The eligibility for admission is 10+2 or equivalent, in any stream. |
34 | Information Technology Enabled Services | BSc in Artificial Intelligence and Machine Learning | The eligibility for admission is 10+2 (Science & Maths) or equivalent, in Information Technology stream |
35 | Bachelor/ BSc in Software Development | The eligibility for admission is 10+2 or equivalent, in any stream. |
No. | Name of the Sector | P.G. Diploma Programmes | Programme Specific Eligibility |
---|---|---|---|
1 | Agriculture | Post Graduate Diploma in Agribusiness Management | The candidate should be a graduate in any discipline. Students with graduation in agriculture & allied sector is desirable. |
2 | Banking, Financial Services and Insurance (B F S I) | Post Graduate Diploma in Banking, Financial Markets & Insurance | The candidate should be a graduate from a recognized University in India or abroad. |
3 | Post Graduate Diploma in Bank Credit Management | The candidate should be a graduate from a recognized University in India or abroad. | |
4 | Post Graduate Diploma In Markets, Banking & Operations | The candidate should be a graduate from a recognized University in India or abroad. | |
5 | Information Technology Enabled Services | Post Graduate Diploma in Computer Applications | The candidate should be a graduate from a recognized University in India or abroad. |
6 | Post Graduate Diploma in Software Development | The candidate who have successfully completed graduation in IT / Computer science stream or equivalent course are eligible to take admissions. | |
7 | Healthcare | Post Graduate Diploma in Critical Care Technology | The candidate should have completed B.Sc Nursing, BHMS, BAMS & BUMS with 2 years experience of working in Intensive Care Department / Emergency Department/ EMS; MBBS, B.Sc Nursing with Certificate in Critical Care Nursing/ Emergency Care Nursing;BHMS, BAMS, BUMS with PGD in Emergency Medical Service or equivalent B.Sc (EMT)/ B.Voc (EMS) or equivalent |
8 | Post Graduate Diploma in Dialysis Technology | Following will be the criteria for selection of the candidates: Condidate shall be: a) Bachelor Degree in Science or b) B.Sc. Nursing. or c) Bachelor in Dialysis Technology | |
9 | Post Graduate Diploma in Emergency Medical Services | The candidate should have completed graduation in one of the following degree courses: MBBS/BHMS/BAMS/BUMS/BDS/B.Sc. (Nursing)/ B Voc. in EMS, BPMT (Anaesthesia) , BPMT (EMS) or equivalent | |
10 | Post Graduate Diploma in Medical Laboratory Technology | The candidate should a Qualified Graduate holding degree in Science/Applied Science/ Bachelors in Medical Lab Technology from any recognized University. | |
11 | Post Graduate Diploma in Histotechnology and Cytotechnology | The candidate should have completed B.Sc.(LifeSciences/Microbiology/Biosciences/Chemistry with Biology +MLT or B.Sc. (MLT)) | |
12 | Child Care | Post Graduate Diploma in Early Childhood Development and Education | The candidate should be a graduate in any stream from a recognized University. |
13 | Power | Post Graduate Diploma in E-vehicle Technology | Candidate should be Engineering Graduate in relevant trade Bachelor from relevant trade or Any degree recognized by GATE/UPSC/Govt of India/State Government for purpose of employment, with 1 year of Experience in relevant trade. NSQF level 7 Certified in relevant job role. |
14 | Management & Entrepreneurship | Post Graduate Diploma in HR & Administration | The candidate should be
|
15 | Post Graduate Diploma in Marketing | The candidate should be
|
|
16 | Post Graduate Diploma in Digital Marketing |
|
|
17 | Post Graduate Diploma in Operation Management | The candidate should be a graduate from a recognized University in India. | |
18 | Post Graduate Diploma in Training and Development | The candidate should be
|
|
19 | Logistics | Post Graduate Diploma in Supply Chain and Logistics Management | 1. Any Graduates with a recognized University having a flair for numbers can apply.
2. Admissions on the basis of Written Test & Interview. |
No. | Name of the Sector | Diploma Programmes | Programme Specific Eligibility |
---|---|---|---|
1 | Agriculture | Diploma in Agriculture & Agri Input Management | The eligibility for admission is 10+2 or equivalent, in any stream. |
2 | Automotive | Diploma in Auto Diagnosis and Repair | The eligibility for admission is 10+2 or equivalent, in any stream. |
3 | Information Technology Enabled Services | Diploma in Computer Applications | The eligibility for admission is 10+2 or equivalent, in Science stream. |
4 | Healthcare | Diploma in Emergency Medical Technician | The eligibility for admission is 10+2 or equivalent, in Science stream. |
5 | Diploma in Geriatric Care | The candidate should be a matriculate or SSC pass | |
6 | Diploma in Operation Theatre Techniques | The eligibility for admission is 10+2 or equivalent, in Science stream. |