Summary
Programme Name: BSc in Pharmaceutical Manufacturing
Eligibility: 10 + 2 or equivalent in Science stream.
Programme Fees: 42,000/- Per Annum
Life Sciences
Introduction of the Sector
The pharmaceutical industry in India ranks 3rd in the world in terms of volume and 14th in terms of value, the Indian pharmaceutical market has a growth of 10 percent year by year. India contributes the second-largest share of the pharmaceutical workforce in the world. It has 3000 drug companies and about 10, 500 manufacturing units. With the expected growth rate of 14% per annum, the Indian Pharmaceutical sector is expected to create more jobs in India in the future. The ‘Pharma Vision 2020’ by the government’s Department of Pharmaceuticals aims to make India a major hub for an end to end drug discovery. The pharma sector has a competitive advantage of prospering steadily and thus attracts lots of young professionals looking at pharmaceutical as their prospective career option.
BSc In Pharmaceutical Manufacturing
Programme Introduction
By considering the latest practices in pharmaceutical industry, the syllabus is designed to meet the theoretical aspects required for Vocational Education. The syllabus is designed in consultation with subject matter experts from industry and colleges operating in Pharmaceutical domain. The syllabus also offers electives to choose by considering different pharmaceutical products.
Eligibility for Admission
The eligibility for admission to BSc. in Pharmaceutical Manufacturing shall be 10+2 or equivalent, in science stream.
Career Prospects/Job Role
BSc. in Pharmaceutical Manufacturing offers opportunities like Health Inspector, Analytical Chemist, Research Officer, Chemical/Drug Technician, Drug Therapist, Data Manager, Drug Inspector, Hospital Drug Coordinator, Regulatory Manager.
Semester-wise Listing of Courses
| SEMESTER I | SEMESTER II | |||||
| Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
| GE 1.1 | Functional English & Communication Skills | 2 | GE 2.1 | Fundamentals of AI and Cybersecurity | 2 | |
| GE 1.2 | Computing Skills and Digital Literacy | 2 | GE 2.2 | Environmental Studies | 2 | |
| PM 1.1 | Pharmaceutical Dosage Forms - I | 2 | PM 2.1 | Pharmaceutical Dosage Forms - II | 2 | |
| PM 1.2 | Pharmaceutical Technology - I | 2 | PM 2.2 | Pharmaceutical Technology - II | 2 | |
| PM 1.3 | Liquid Dosage Forms and Technology | 2 | PM 2.3 | Good Manufacturing Practices - I | 2 | |
| PM ST1 | Skill Training | 12 | PM ST2 | Skill Training | 12 | |
| CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | |
| SEMESTER III | SEMESTER IV | |||||
| Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
| GE 3.1 | Financial Literacy | 2 | GE 4.1 | Design Thinking | 2 | |
| GE 3.2 | Basics of Legal and HR Policies | 2 | GE 4.2 | Organizational Behaviour | 2 | |
| PM 3.1 | Pharmaceutical Microbiology | 2 | PM 4.1 | Pharmaceutical Technology - III | 2 | |
| PM 3.2 | Pharmaceutical Dosage Form-III | 2 | PM 4.2 | Pharmaceutical Packaging | 2 | |
| PM 3.3 | Pharmaceutical Chemistry-1 | 2 | PM 4.3 | Quality Control - I | 2 | |
| PM ST3 | Skill Training | 12 | PM ST4 | Skill Training | 12 | |
| CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | |
| SEMESTER V | SEMESTER VI | |||||
| Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
| GE 5.1 | Health and Wellness | 2 | GE 6.1 | Entrepreneurship | 2 | |
| GE 5.2 | Social and Emotional Learning (SEL) | 2 | GE 6.2 | Employment Readiness | 2 | |
| PM 5.1 | Pharmacology - I | 2 | PM 6.1 | Pharma Regulatory Affairs | 2 | |
| PM 5.2 | Good Manufacturing Practices - II | 2 | PM 6.2 | Pharmacology - II | 2 | |
| PM 5.3 | Enterprise Resource Planning and Documentation | 2 | PM 6.3 | Quality Control - II | 2 | |
| PM ST5 | Skill Training | 12 | PM ST6 | Skill Training | 12 | |
| CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | |
*Domain Practicum- “Compulsory and Non-Credit, non-evaluative component"
**"The curriculum of all skill programmes are getting revised in due course of time as per the industry recommendations to comply the regulatory requirements"
The Skill Training component is 50% to 60% ranging from 600 hours to 720 hours per year depending upon the industry requirement
Programme fees: Rs. 42,000/-per annum
Examination fees:(Rs. 2,000/- per semester and Rs.4,000/- per annum)
Caution Deposit (Refundable): Rs.5000/-
Other Charges (ID Card, Convocation & Misc): Rs. 2500/- (Applicable in the last semester)
