Summary
Course Name : Bachelor in Journalism
Eligibility : 10 + 2 or equivalent in any stream
Programme fees : 48,000/- Per Annum
Media and Entertainment
Introduction of the Sector
Media and Entertainment industry is powered by technological pace. No doubt the pace of the technology will be double and triple soon. But the main concern is that there should be industry ready workforce. This skilled workforce is created by vocational education. This is really high time to grab the opportunity.
India has a large broadcasting and distribution industry, comprising approximately 900 satellite TV channels, 6000 Multi-system operators, around 60,000 local cable operators, 7 DTH operators and few IPTV service providers.
Bachelor in Journalism
Programme Introduction
The course will cater to well-rounded introduction to the basics of freelance journalism. The key components of writing news, features and vox pops is discussed. The evolution of print media and the designing of news discussed here in detail.
Eligibility for Admission
10+2 or equivalent, in any stream.
Career Prospects/Job Role
Print media, internet media, TV, broadcast media – all forms of mass communication require skilled journalists to obtain, write, edit, print and broadcast news, events and information. Here are some of the prime recruiters for a Journalism graduate. TV Production firms, AIR, Radio Stations, Digital Media firms, Internet Media firms, Print Media firms, NEWS Channels.
In the above mentioned places, graduates may don roles such as Reporter, Editor, Anchor, Broadcast Technician, Cameraman/Photographer, Columnist, Analyst, Writer and Photojournalist. If any student interested in self-employment, he / she may become a Freelance Journalist. One may even become an Independent Investigative or Photojournalist.
Knowledger provider for skill training
Indraprashta IT Cell Pvt Ltd, Greycats, Krazzy Innovations and Amnon Technologies
Semester-wise Listing of Courses
SEMESTER I | SEMESTER II | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 1.1 | Functional English | 2 | GE 2.1 | Communication Skills | 2 | ||
GE 1.2 | Computing Skills and Digital Literacy | 2 | GE 2.2 | Environmental Studies | 2 | ||
MEJ 1.1 | Communication | 2 | MEJ 2.1 | Media Law and Ethics | 2 | ||
MEJ 1.2 | Design, Graphics and Layout - I | 2 | MEJ 2.2 | Design, Graphics and Layout - II | 2 | ||
MEJ 1.3 | Introduction to Print News | 2 | MEJ 2.3 | Introduction to Broadcast News | 2 | ||
MEJ ST1 | Skill Training | 12 | MEJ ST2 | Skill Training | 12 | ||
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | ||
SEMESTER III | SEMESTER IV | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 3.1 | Financial Literacy | 2 | GE 4.1 | Design Thinking | 2 | ||
GE 3.2 | Basics of Legal and HR Policies | 2 | GE 4.2 | Organizational Behaviour | 2 | ||
MEJ 3.1 | New Media | 2 | MEJ 4.1 | Writing for Web | 2 | ||
MEJ 3.2 | Writing for Print | 2 | MEJ 4.2 | Writing for Television | 2 | ||
MEJ 3.3 | Writing for Radio | 2 | MEJ 4.3 | Photography and Photojournalism | 2 | ||
MEJ ST3 | Skill Training | 12 | MEJ ST4 | Skill Training | 12 | ||
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | ||
SEMESTER V | SEMESTER VI | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 5.1 | Health and Wellness | 2 | GE 6.1 | Entrepreneurship | 2 | ||
GE 5.2 | Personal Grooming | 2 | GE 6.2 | Employment Readiness | 2 | ||
MEJ 5.1 | Features, Editorials and Other Formats | 2 | MEJ 6.1 | Media Management | 2 | ||
MEJ 5.2 | Development Journalism | 2 | MEJ 6.2 | Alternative Media, Disaster and Minority Reporting | 2 | ||
MEJ 5.3 | Documentary | 2 | MEJ 6.3 | Advertising | 2 | ||
MEJ ST5 | Skill Training | 12 | MEJ ST6 | Skill Training | 12 | ||
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC |
*Domain Practicum- “Compulsory and Non-Credit, non-evaluative component"
The Skill Training component is 50% to 60% ranging from 600 hours to 720 hours per year depending upon the industry requirement
Programme fees: Rs. 48,000/-per annum
Examination fees: Rs. 1,600/- per semester and Rs. 3,200/- per annum
Caution Deposit (Refundable): Rs.5000/-
Convocation Fees: Rs.2000/- (In absentia Rs.2500/-)