Summary
Course Name : Bachelor in Hotel Management
Eligibility : 10 + 2 or equivalent in any stream
Programme fees : 48,000/- Per Annum
Tourism and Hospitality
Introduction of the Sector
The travel and tourism industry, along with the related sectors contributing to it, is expected to grow in leaps and bounds in the coming years. A job in this industry can be highly exciting and adventurous and even pays well. Though it was slow to take off in this country, the government's initiatives in this field are uncovering a bright future for those who want to make a career in this field. The hospitality industry is one of the key drivers of growth among the service sector in India. The growth in the hospitality sector and its contributions to the GDP will continue to be substantially higher than other sectors of the economy on the back of huge tourism potential in the country.
Bachelor in Hotel management
Programme Introduction
Bachelors in Hotel Management is a three-year job- oriented vocational training program in the hotel management domain. The program imparts skills and knowledge related to hotel management. Hotel management is a field of education which deals with all the administrative and managerial tasks of any hospitality centre, hotel, restaurant or any seminar organisation. Since the tourism industry is growing rapidly, the demand for good hotel managers has also increased. Hotels and restaurants are looking for skilled professionals who can handle all their activities and help them increase their sales.
Eligibility for Admission
The eligibility for admission to Bachelors in Hotel Management shall be 10+2 or equivalent, in any stream.
Career Prospects/Job Role
There are numerous opportunities available in Hotel Management. Candidates can apply for work at any Travel Agencies, Hotels, Restaurants, Tour Operating Companies, Aviation Companies, Event Management Companies, Visitor Bureaus etc., Besides this, many hotels and resorts also look for skilled professionals in Hotel Management. Candidates can also opt for further education in Hotel Management.
Some profiles available after Bachelors in Hotel Management are Front Desk Officer, Accounting Manager, Sales Manager, Chef, Resident Managers, Executive Housekeepers, Convention Service Managers and Front Office Managers.
Knowledge provider for skill training
Indian Hotels P. Ltd (Taj), Ibis Accor and India Tourism Mumbai (Ministry of Tourism - Government of India)
Semester-wise Listing of Courses
SEMESTER I | SEMESTER II | |||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | |||
GE 1.1 | Functional English | 2 | GE 2.1 | Communication Skills | 2 | |||
GE 1.2 | Computing Skills and Digital Literacy | 2 | GE 2.2 | Environmental Studies | 2 | |||
HM 1.1 | Introduction to Hospitality Industry Overview of Tourism Industry |
2 | HM 2.1 | Food & Beverage Production & Service - II | 2 | |||
HM 1.2 | Foundation Course in F&B Production and Service - I | 2 | HM 2.2 | Front Office & House Keeping Operations - II | 2 | |||
HM 1.3 | Foundation Course in Front Office & House Keeping - I | 2 | HM 2.3 | Basics of Event Management & Allied Hospitality Management | 2 | |||
HM ST1 | Skill Training | 12 | HM ST2 | Skill Training | 12 | |||
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | |||
SEMESTER III | SEMESTER IV | |||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | |||
GE 3.1 | Financial Literacy | 2 | GE 4.1 | Design Thinking | 2 | |||
GE 3.2 | Basics of Legal and HR Policies | 2 | GE 4.2 | Organizational Behaviour | 2 | |||
HM 3.1 | Food & Beverage Production & Service - III | 2 | HM 4.1 | Food & Beverage Production & Service - IV | 2 | |||
HM 3.2 | Front Office & House Keeping Operations - III | 2 | HM 4.2 | Front Office & House Keeping Operations - IV | 2 | |||
HM 3.3 | Hotel Accountancy & Hotel Automation | 2 | HM 4.3 |
|
2 | |||
HM ST3 | Skill Training | 12 | HM ST4 | Skill Training | 12 | |||
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | |||
SEMESTER V | SEMESTER VI | |||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | |||
GE 5.1 | Health and Wellness | 2 | GE 6.1 | Entrepreneurship | 2 | |||
GE 5.2 | Personal Grooming | 2 | GE 6.2 | Employment Readiness | 2 | |||
HM 5.1 | Food & Beverage Production & Service - V | 2 | HM 6.1 | Food & Beverage Production & Service - VI | 2 | |||
HM 5.2 | Front Office & House Keeping Operations - V | 2 | HM 6.2 | Front Office & House Keeping Operations - VI | 2 | |||
HM 5.3 | Food & Beverage Management & Hotel Costing | 2 | HM 6.3 | Hospitality Law & Entrepreneurship Development | 2 | |||
HM ST5 | Skill Training | 12 | HM ST6 | Skill Training | 12 | |||
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC |
*Domain Practicum- “Compulsory and Non-Credit, non-evaluative component"
The Skill Training component is 50% to 60% ranging from 600 hours to 720 hours per year depending upon the industry requirement
Programme fees: Rs. 48,000/-per annum
Examination fees: Rs. 1,600/- per semester and Rs. 3,200/- per annum
Caution Deposit (Refundable): Rs.5000/-
Convocation Fees: Rs.2000/- (In absentia Rs.2500/-)