Healthcare
Introduction of the Sector
Health Care comprising of hospitals, medical devices, clinical trials, outsourcing, telemedicine, medical tourism, health insurance and medical equipment has become one of India’s largest sectors – both in terms of revenue and employment. With increased awareness about health, domestic healthcare, medical tourism and health insurance markets are gaining momentum, offering opportunities for trained personnel.
BSc in Dialysis Technology
Programme Introduction
The three-year graduate program provide students with the opportunity to study the Principles of Dialysis, basic medical science of the kidney, fluid and electrolyte balance, hematologic aspects, infectious diseases, dialysis systems and equipment, vascular access to circulation, blood chemistry, complications of renal failure, psycho- social aspects and an overview of peritoneal dialysis and renal transplantation.
In short, students are trained to operate Dialysis Equipment, inspect and maintain it. Other than technical training, subjects like Human Anatomy and Physiology, Renal Diseases, other relevant diseases, Blood Chemistry etc. are also covered in this course.
Eligibility for Admission
The eligibility for admission to BSc in Dialysis Technology shall be 10+2 or equivalent, in science stream.
Career Prospects/Job Role
A career in research, following the completion of a higher degree is an option chosen by some graduates. Graduates are also eligible for employment overseas where their qualifications, training and experience are highly regarded.
Graduates get employed in hospitals and private practices as Dialysis Technicians.
Knowledge provider for skill training
Apex Kidney care, IQRA Hospital, Shivam Diagnostics, Fortis Hospital, St George Hospital, Shanti Hospital and Lenskart
Semester-wise Listing of Courses
SEMESTER I | SEMESTER II | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 1.1 | Functional English | 2 | GE 2.1 | Communication Skills | 2 | ||
GE 1.2 | Computing Skills and Digital Literacy | 2 | GE 2.2 | Environmental Studies | 2 | ||
DT 1.1 | Introduction to Human Anatomy | 2 | DT 2.1 | Pathology and Microbiology | 2 | ||
DT 1.2 | Introduction to Human Physiology | 2 | DT 2.2 | Biochemistry and Basic Nutrition. | 2 | ||
DT 1.3 | Introduction to Kidney Disease and Renal Replacement therapy | 2 | DT 2.3 | Principle and types of Dialysis | 2 | ||
DT ST1 | Skill Training | 12 | DT ST2 | Skill Training | 12 | ||
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | ||
SEMESTER III | SEMESTER IV | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 3.1 | Financial Literacy | 2 | GE 4.1 | Design Thinking | 2 | ||
GE 3.2 | Basics of Legal and HR Policies | 2 | GE 4.2 | Organizational Behaviour | 2 | ||
DT 3.1 | Pharmacology Related to Dialysis Technology | 2 | DT 4.1 | Equipment in Dialysis. | 2 | ||
DT 3.2 | Concept of Kidney Disease | 2 | DT 4.2 | Patient Care | 2 | ||
DT 3.3 | Applied Dialysis Technology - I | 2 | DT 4.3 | Applied Dialysis Technology- II | 2 | ||
DT ST3 | Skill Training | 12 | DT ST4 | Skill Training | 12 | ||
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | ||
SEMESTER V | SEMESTER VI | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 5.1 | Health and Wellness | 2 | GE 6.1 | Entrepreneurship | 2 | ||
GE 5.2 | Personal Grooming | 2 | GE 6.2 | Employment Readiness | 2 | ||
DT 5.1 | Applied Dialysis Technology - III | 2 | DT 6.1 | Advance Dialysis Technology | 2 | ||
DT 5.2 | Clinical Dialysis - I | 2 | DT 6.2 | Clinical Dialysis II | 2 | ||
DT 5.3 | Renal Nutrition | 2 | DT 6.3 | Instrumentation | 2 | ||
DT ST5 | Skill Training | 12 | DT ST6 | Skill Training | 12 | ||
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC |
*Domain Practicum-"Compulsory and Non-Credit, non-evaluative component"
*The skill training component is 50% to 60% ranging from 600 hours to 720 hours per year depending upon the industry requirement.
Programme fees: Rs. 52,800/-per annum
Examination fees: Rs. 1,600/- per semester and Rs. 3,200 per annum
Caution Deposit (Refundable): Rs.5000
Convocation Fees: Rs.2000/- (In absentia Rs.2500/-)