Summary
Course Name : B. Optom (Bachelor of Optometry)
Eligibility : 10 + 2 or equivalent in Science stream.
Programme fees : 48,000/- Per Annum
Healthcare
Introduction of the Sector
Health Care comprising of hospitals, medical devices, clinical trials, outsourcing, telemedicine, medical tourism, health insurance and medical equipment has become one of India’s largest sectors – both in terms of revenue and employment. With increased awareness about health, domestic healthcare, medical tourism and health insurance markets are gaining momentum, offering opportunities for trained personnel.
B. Optom (Bachelor of Optometry)
Programme Introduction
Eligibility for Admission
The eligibility for admission to B. Optom (Bachelor of Optometry) shall be 10+2 or equivalent, in preferably science stream.
Career Prospects/Job Role
Successful graduates of the course get employment across both private and government sectors, in areas such as Eye Clinics, Optician Showrooms, Contact Lens and Ophthalmic Lens Industry, Inhospital OPD Settings of Ophthalmology Department etc.
Knowledge provider for skill training
Apex Kidney care, IQRA Hospital, Shivam Diagnostics, Fortis Hospital, St George Hospital, Shanti Hospital and Lenskart
Semester-wise Listing of Courses
SEMESTER I | SEMESTER II | |||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
GE 1.1 | Functional Engish | 2 | GE 2.1 | Communication Skills | 2 | |
GE 1.3 | Computing Skills and Digital Literacy | 2 | GE 2.2 | Environmental Studies and Sustainability | 2 | |
OPT 1.1 | Biochemistry and Nutrition | 2 | OPT 2.1 | Quality and Patient Safety and Research Methodologies & Biostatistics | 2 | |
OPT 1.2 | General Anatomy | 2 | OPT 2.2 | Ocular Anatomy | 2 | |
OPT 1.3 | General Physiology | 2 | OPT 2.3 | Ocular Physiology | 2 | |
OPT 1.4 | Physical Optics | 2 | OPT 2.4 | Geometrical Optics | 2 | |
OPT ST1 | Skill Training | 12 | OPT ST2 | Skill Training | 12 | |
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | |
SEMESTER III | SEMESTER IV | |||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
GE 3.1 | Financial Literacy | 2 | GE 4.1 | Design Thinking | 2 | |
GE 3.2 | Basics of Legal and HR Policies | 2 | GE 4.2 | Organization Behaviour | 2 | |
OPT 3.1 | General and Ocular Pathology | 2 | OPT 4.1 | Ocular Disease I | 2 | |
OPT 3.2 | General and Ocular Microbiology | 2 | OPT 4.2 | Optometric Instruments | 2 | |
OPT 3.3 | Visual Optics | 2 | OPT 4.3 | Clinical Examination of Visual System | 2 | |
OPT 3.4 | Optometric Optics | 2 | OPT 4.4 | Public Health and Community Optometry and Introduction to medical psychology | 2 | |
OPT ST3 | Skill Training | 12 | OPT ST4 | Skill Training | 12 | |
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | |
SEMESTER V | SEMESTER VI | |||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
GE 5.1 | Digital Literacy | 2 | GE 6.1 | Entrepreneurship | 2 | |
GE 5.2 | Health and Wellness | 2 | GE 6.2 | Employment Readiness | 2 | |
OPT 5.1 | Ocular Disease II | 2 | OPT 6.1 | Low Vision Care | 2 | |
OPT 5.2 | Systemic Diseases Affecting Eye, and Basic & Ocular Pharmacology | 2 | OPT 6.2 | Dispensing Optics and Occupational Optometry | 2 | |
OPT 5.3 | Contact Lens | 2 | OPT 6.3 | Geriatric Optometry and Paediatric Optometry | 2 | |
OPT 5.4 | Ophthalmic Operating Theatre Practice | 2 | OPT 6.4 | Binocular Vision | 2 | |
OPT ST5 | Skill Training | 12 | OPT ST6 | Skill Training | 12 | |
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | |
SEMESTER VII | SEMESTER VIII | |||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
OPT C1 | Clinical Internship | 25 | OPT C2 | Clinical Internship | 25 | |
OPT RP1 | Research Project 1 | 5 | OPT RP2 | Research Project 2 |
5 |
*Domain Practicum- "Compulsory and Non-credit, non-evaluative component"
The skill training component is 50% to 60% ranging from 600 hours to 720 hours per year depending upon the industry requirement. * Year 4 ammended as per ordinance.
Programme fees: Rs. 48,000/-per annum
Examination fees: Rs.1,600/- per semester and Rs. 3,200 per annum
Caution Deposit (Refundable): Rs.5000
Convocation Fees: Rs.2000/- (In absentia Rs.2500/-)