Summary
Course Name : Bachelor in Mechatronics Technology
Eligibility : 10 + 2 or equivalent in any stream
Programme fees : 36,000/- Per Annum
Capital Goods
Introduction of the Sector
Manufacturing Industry has emerged as one of the growing sectors in India. The government of India had launched the ‘Make in India’ program to place India on the world map as a manufacturing hub and give global recognition to the Indian economy. India is expected to become the fifth largest manufacturing country in the world by the end of the year 2020. Also, it is expected to be the manufacturing destination of the world. This sector is said to generate an additional 100 million new jobs by 2022.
Bachelor in Mechatronics Technology
Programme Introduction
A unique Bachelor. in Mechatronics Technology is a multi-disciplinary study dealing with the integration of mechanical devices, actuators, sensors, electronics, intelligent controllers and computers. Many new generations of consumer or commercial products can be classified as mechatronic products as they involve mechanical as well as electronic components. The need for mechatronic education has grown due to the increase in the number and importance of such systems and devices.
Eligibility for Admission
The eligibility for admission to Bachelor. in Mechatronics Technology shall be 10+2 or equivalent, in any stream.
Career Prospects/Job Role
The profession of mechatronics includes technicians and engineers. They design and maintain automated equipment. Technicians and Engineers working in Laboratories, Offices or on- site Manufacturing Plants.
Knowledge provider for skill training
Titan Company Ltd. and Varroc Engineering
Semester-wise Listing of Courses
SEMESTER I | SEMESTER II | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 1.1 | Functional English | 2 | GE 2.1 | Communication Skills | 2 | ||
GE 1.2 | Computing Skills and Digital Literacy | 2 | GE 2.2 | Environmental Studies | 2 | ||
MT 1.1 | Engineering Graphics | 2 | MT 2.1 | Electronics and Instrumentation | 2 | ||
MT 1.2 | Basic Electrical and Electronics Engineering | 2 | MT 2.2 | CNC Machines and Programming | 2 | ||
MT 1.3 | Manufacturing Technology | 2 | MT 2,3 | Engineering Metrology and Measurements | 2 | ||
MT ST1 | Skill Training | 12 | MT ST2 | Skill Training | 12 | ||
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | ||
SEMESTER III | SEMESTER IV | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 3.1 | Financial Literacy | 2 | GE 4.1 | Design Thinking | 2 | ||
GE 3.2 | Basics of Legal and HR policies | 2 | GE 4.2 | Organizational Behaviour | 2 | ||
MT 3.1 | Smart Manufacturing and Artificial Intelligence | 2 | MT 4.1 | Digital Electronics | 2 | ||
MT 3.2 | Fundamentals of Mechatronics System | 2 | MT 4.2 | Electrical Machines and Drives | 2 | ||
MT 3.3 | Total Quality Management | 2 | MT 4.3 | Manufacturing Automation | 2 | ||
MT ST3 | Skill Training | 12 | MT ST4 | Skill Training | 12 | ||
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC | ||
SEMESTER V | SEMESTER VI | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 5.1 | Health and Wellness | 2 | GE 6.1 | Entrepreneurship | 2 | ||
GE 5.2 | Personal Grooming | 2 | GE 6.2 | Employment Readiness | 2 | ||
MT 5.1 |
Microprocessors and Applications | 2 | MT 6.1 | Robotics and Machine Vision System | 2 | ||
MT 5.2 | Design of Mechatronics System | 2 | MT 6.2 | Micro Controller and PLC | 2 | ||
MT 5.3 | Micro Electro Mechanical Systems | 2 | MT 6.3 | Industry 4.0 | 2 | ||
MT ST5 | Skill Training | 12 | MT ST6 | Skill Training | 12 | ||
CDPNE | *Domain Practicum | NC | CDPNE | *Domain Practicum | NC |
*Domain Practicum- “Compulsory and Non-Credit, non-evaluative component"
The Skill Training component is 50% to 60% ranging from 600 hours to 720 hours per year depending upon the industry requirement
Programme fees: Rs. 36,000/-per annum
Examination fees: Rs. 1,600/- per semester and Rs. 3200 per annum
Caution Deposit (Refundable): Rs.5000
Convocation Fees: Rs.2000/- (In absentia Rs.2500/-)