Electronics
Introduction of the Sector
The Indian electronics industry is one of the largest and fastest - growing industries in the world. Electronics manufacturing industry in India is growing at a much faster pace due to the ever - growing demand for consumer electronics, IT and telecom goods. India is an attractive hub for foreign investments in the manufacturing sector as well. Several mobile phones, luxury and automobile brands, among others, have set up or are looking to establish their manufacturing bases in the country. Here rises the demand for skilled professional Electronics Manufacturing Service providers.
Bachelor in Refrigeration and Air Conditioning
Programme Introduction
Bachelor in Refrigeration and Air Conditioning Technology course is to provide a broad introduction to air conditioning and refrigeration systems, including everyday operation & important refrigerant safety practices. The course is a great overview for maintenance technicians, multi-craft tradespeople, building managers, HVAC technicians or anyone seeking to improve their RAC operation and maintenance skills.
Students are taught common practices and some tricks-of-the-trade for general operation and maintenance of their RAC systems. They will learn about maintenance schedules and servicing, system diagnostics, troubleshooting and fine- tuning to gain maximum efficiency.
The course also covers an introduction to commercial and industrial chillers, regulatory laws and energy conservation.
Eligibility for Admission
The eligibility for admission to Bachelor in Refrigeration and Air Conditioning Technology shall be 10+2 or equivalent, in any stream.
Career Prospects/Job Role
Bachelor in Refrigeration and Air Conditioning Technology industry is on a fast track growth trajectory, provides very dynamic and exciting careers with many different job opportunities such as: RAC Field Engineer, RAC Mechanical Designers, RAC Installers Sales and Marketing representative, HVAC Operator, HVAC Engineer.
Knowledge provider for skill training
Lava International Limited
Semester-wise Listing of Courses
SEMESTER I | SEMESTER II | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 1.1 | Functional English | 4 | GE 2.1 | Basics of Economics and Markets | 4 | ||
GE 1.2 | Communication Skills - I | 4 | GE 2.2 | Environment Sciences | 4 | ||
GE 1.3 | Computing Skills - I | 4 | GE 2.3 | Ethics and Governance | 4 | ||
RAC 1.1 | Fundamentals of Electricity and Electronics | 2 | RAC 2.1 | Introduction to Air Conditioners and Comfort Cooling: | 4 | ||
RAC 1.2 | Introduction to Refrigerators | 2 | A. Domestic Applications | ||||
A. Domestic Applications | B. Commercial Applications | ||||||
B. Commercial Applications | C. Modern Technologies & Developments | ||||||
C. Modern Technologies & Developments | RAC 2.2 | Safety Precautions, Installation & Maintenance/ Servicing | 2 | ||||
RAC 1.3 | Installation & Maintenance/ Servicing, Emergency actions and First-Aid/Safety (Refrigerator) | 2 | TPA 2 | Term Paper Assignment | 2 | ||
TPA 1 | Term Paper Assignment | 2 | |||||
SEMESTER III | SEMESTER IV | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 3.1 | Communication Skills - II | 4 | GE 4.1 | Computing Skills - II | 2 | ||
GE 3.2 | Financial Literacy | 4 | GE 4.2 | Basics of Accounting | 4 | ||
GE 3.3 | Basics of Legal and HR Policies | 4 | GE 4.3 | Design Thinking | 4 | ||
RAC 3.1 | New Technologies and Diagnosis & Repairing of Refrigerators | 4 | GE 4.4 | Organizational Behaviour | 2 | ||
RAC 3.2 | New technologies & Developments in Air Conditioners | 2 | RAC 4.1 | Diagnosis & Repairing of Air Conditioners | 2 | ||
TPA 3 | Term Paper Assignment | 2 | RAC 4.2 | Basic Components of Commercial Refrigeration System | 4 | ||
TPA 4 | Term Paper Assignment | 2 | |||||
SEMESTER V | SEMESTER VI | ||||||
Course Code | Course Name | Credits | Course Code | Course Name | Credits | ||
GE 5.1 | Digital Literacy | 4 | GE 6.1 | Entrepreneurship | 4 | ||
GE 5.2 | Health and Wellness | 4 | GE 6.2 | Employment Readiness | 4 | ||
GE 5.3 | Personal Grooming | 4 | GE 6.3 | Effective Workplace Skills & Competencies | 4 | ||
RAC 5.1 | Commercial Applications of Refrigerators | 2 | RAC 6.1 | Commercial Applications of Air Conditioners - II | 2 | ||
RAC 5.2 | Commercial Applications of Air Conditioners - I | 4 | RAC 6.2 | Commercial Air Conditioner Controls & Operating | 4 | ||
TPA 5 | Term Paper Assignment | 2 | TPA 6 | Term Paper Assignment | 2 |
*The skill training component is 50% to 60% ranging from 600 hours to 720 hours per year depending upon the industry requirement.
Programme fees: Rs. 30,000/-per annum
Examination fees: Rs. 1,600/- per semester and Rs. 3,200 per annum
Caution Deposit (Refundable): Rs.5000
Convocation Fees: Rs.2000/- (In absentia Rs.2500/-)