Summary
Programme Name: Bachelor in Medical Radiology and Imaging Technology (BMRIT)
Eligibility: 10 + 2 or equivalent in Science stream.
Programme Fees: 62000/- Per Annum
Healthcare
Introduction of the Sector
Health Care comprising of hospitals, medical devices, clinical trials, outsourcing, telemedicine, medical tourism, health insurance and medical equipment has become one of India’s largest sectors – both in terms of revenue and employment. With increased awareness about health, domestic healthcare, medical tourism and health insurance markets are gaining momentum, offering opportunities for trained personnel.
Bachelor in Medical Radiology and Imaging Technology (BMRIT)
Programme Introduction
Bachelor in Medical Radiology and Imaging Technology (BMRIT) is an undergraduate Medical Lab Technologist course. Medical Imaging is the technique and process of creating visual representations of the Interior of Human Body (i.e. Anatomy) as well as visual representation of the function of some organs or tissues (i.e. Physiology) used for Clinical Analysis and Diagnosis of Medical Intervention.
Eligibility for Admission
The eligibility for admission to Bachelor in Medical Radiology and Imaging Technology (BMRIT) shall be 10+2 or equivalent, in science stream.
Career Prospects/Job Role
After completing Bachelor in Medical Radiology and Imaging Technology (BMRIT) course the student will be able to find jobs in establishments such as Diagnostic Centres, Medical Offices, Educational & Research Institutes, Healthcare Management or Administration, Hospitals and Radiology Clinics.
Knowledge provider for skill training
Apex Kidney care, IQRA Hospital, Shivam Diagnostics, Fortis Hospital, St George Hospital, Shanti Hospital and Lenskart
Semester-wise Listing of Courses
| SEMESTER I | SEMESTER II | |||||
| Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
| GE 1.1 | Functional English | 2 | GE 2.1 | Communication Skills | 2 | |
| GE 1.2 | Computing Skills and Digital Literacy | 2 | GE 2.2 | Environmental Studies | 2 | |
| BMRIT- 01 | Human Anatomy | 2 | BMRIT- 05 | Basics of Microbiology | 2 | |
| BMRIT- 02 | Physiology | 2 | BMRIT- 06 | Basics of Biochemistry | 2 | |
| BMRIT- 03 | Basics of Radiation Physics | 2 | BMRIT- 07 | Conventional Radiography and Equipments | 2 | |
| BMRIT- 04 | Introduction to Healthcare, Medical Terminologies and Record Keeping | 2 | BMRIT- 08 | Clinical Radiography Positioning | 2 | |
| BMRIT- ST-1 | Medical Law and Ethics | 1 | ||||
| BMRIT - ST-1 | Skill Training/ Radiology Clinical Education –part I | 12 | BMRIT - ST-2 | Skill Training/ Radiology Clinical Education –part II | 12 | |
| CDPNE | *Domain Practicum- Tutorials/ Industry visits/ Lab Visits/assignment/ Visit Report Writing/ Clinical postings/ Observation | CDPNE | *Domain Practicum- Tutorials/ Industry visits/ Lab Visits/assignment/ Visit Report Writing/ Clinical postings/ Observation | |||
| SEMESTER III | SEMESTER IV | |||||
| Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
| GE 3.1 | Financial Literacy | 2 | GE 4.1 | Design Thinking | 2 | |
| GE 3.2 | Basics of Legal and HR Policies | 2 | GE 4.2 | Organizational Behaviour | 2 | |
| BMRIT- 10 | Pathology | 2 | BMRIT- 14 | Cross sectional anatomy | 2 | |
| BMRIT- 11 | Clinical Radiography Positioning (Part II) | 2 | BMRIT- 15 | Modern Radiological Imaging Equipment and Physics | 2 | |
| BMRIT- 12 | Radiography and Image Processing Techniques | 2 | BMRIT- 16 | Interventional Radiology Techniques |
2 | |
| BMRIT- 13 | Contrast Media & Special Radiological procedures | 2 | BMRIT- 17 | Patient Care in Radiology | 2 | |
| BMRIT- ST-3 | Skill Training / Radiology Clinical Education –part III | 12 | BMRIT- ST-4 | Skill Training / Radiology Clinical Education –part IV | 12 | |
| CDPNE | *Domain Practicum- Tutorials/ Industry visits/ Lab Visits/assignment/ Visit Report Writing/ Clinical postings/ Observation | CDPNE | *Domain Practicum- Tutorials/ Industry visits/ Lab Visits/assignment/ Visit Report Writing/ Clinical postings/ Observation | |||
| SEMESTER V | SEMESTER VI | |||||
| Course Code | Course Name | Credits | Course Code | Course Name | Credits | |
| GE 5.1 | Health and Wellness | 2 | GE 6.1 | Entrepreneurship | 2 | |
| GE 5.2 | Personal Grooming | 2 | GE 6.2 | Employment Readiness | 2 | |
| BMRIT- 18 | Basics Techniques in CT Technology | 2 | BMRIT- 21 | Basics Techniques In MRI Technology | 2 | |
| BMRIT- 19 | Radiation Safety in Diagnostic Radiology |
2 | BMRIT- 22 | Introduction to Nuclear Medicine Techniques |
2 | |
| BMRIT- 20 | Quality Assurance in Diagnostic Radiology and Regulatory Requirements | 2 | BMRIT- 23 | Ultrasound Techniques | 2 | |
| BMRIT- 24 | Biostatistics and Research Methodology | 2 | ||||
| BMRIT- ST-5 | Skill Training / Radiology Clinical Education –part V | 12 | BMRIT- ST-6 | Skill Training / Internship | 12 | |
| CDPNE | *Domain Practicum- Tutorials/ Industry visits/ Lab Visits/assignment/ Visit Report Writing/ Clinical postings/ Observation | CDPNE | *Domain Practicum- Tutorials/ Industry visits/ Lab Visits/assignment/ Visit Report Writing/ Clinical postings/ Observation | |||
| SEMESTER VII | ||
| Course Code | Course Name | Credits |
| BMRIT-I-01 | Internship | 20** |
| SEMESTER VIII | ||
| Course Code | Course Name | Credits |
| BMRIT- I-02 | Internship | 20** |
*Domain Practicum within the National Credit Framework (NCrF) refers to the practical, hands-on, and experiential learning components that are now creditized and integrated into academic and skill education pathways.
** 1 credit is 45 hrs for Internship(As per NCAHP).
In compliance with national educational standards, the credit structure for this program has been mapped and aligned with the National Commission for Allied and Healthcare Professions (NCAHP) curriculum.
As an industry driven activity the requisite changes in curriculum may be suggested across all sectors as per the recommendation to meet regulatory requirement.
Programme fees: Rs. 62000/-per annum
Internship Fees( Fourth Year): 40,000/-annum
Examination fees: Rs. 2000/- per semester and Rs. 4000/- per annum
Caution Deposit (Refundable): Rs.5000
Other Charges (ID Card, Convocation & Misc.): Rs. 2500/- (Applicable in the last semester)
